TJ Admissions Statistics for Class of 2011
Statistics for 2006-07.
| Gender | Applicants | Percent | Admitted | Percent |
|---|---|---|---|---|
| Male | 1529 | 54.61% | 265 | 54.19% |
| Female | 1271 | 45.39% | 224 | 45.81% |
| Total | 2800 | 100.00% | 489 | 100.00% |
| Ethnic | Applicants | Percent | Admitted | Percent |
| White | 1340 | 47.86% | 254 | 51.94% |
| African American | 166 | 5.93% | 7 | 1.43% |
| Hispanic | 157 | 5.61% | 13 | 2.66% |
| Native American | 7 | 0.25% | 0 | 0.00% |
| Asian | 975 | 34.82% | 188 | 38.45% |
| Other* | 31 | 1.11% | 3 | 0.61% |
| Multiracial | 124 | 4.43% | 24 | 4.91% |
| Total | 2800 | 100.00% | 489 | 100.00% |
| School Division | Applicants | Percent | Admitted | Percent |
| Fairfax | 2223 | 79.39% | 419 | 85.69% |
| Arlington | 106 | 3.79% | 15 | 3.07% |
| Falls Church | 15 | 0.54% | 2 | 0.41% |
| Fauquier | 8 | 0.29% | 3 | 0.61% |
| Loudoun | 254 | 9.07% | 38 | 7.77% |
| Prince William | 194 | 6.93% | 12 | 2.45% |
| Total | 2800 | 100.00% | 489 | 100.00% |
| School Type | Applicants | Percent | Admitted | Percent |
| Public | 2539 | 90.68% | 443 | 90.59% |
| Private | 261 | 9.32% | 46 | 9.41% |
| Total | 2800 | 100.00% | 489 | 100.00% |
| Math in Eighth Grade | Applicants | Percent | Admitted | Percent |
| Math 8 | 208 | 7.43% | 0 | 0.00% |
| Algebra 1** | 1931 | 68.96% | 201 | 41.10% |
| Geometry | 616 | 22.00% | 260 | 53.17% |
| > Geometry | 45 | 1.61% | 28 | 5.73% |
| Total | 2800 | 100.00% | 489 | 100.00% |
| Applicants | Percent | Admitted | Percent | |
| Reduced Fee Paid | 197 | 7.04% | 7 | 1.43% |
| Waived Fee Paid | 51 | 1.82% | 2 | 0.41% |
* Other refers to students who checked "Other" on their application, to students who did not check an ethnic category, or to students whose ethnic designation numbered fewer than five .
** Number includes students enrolled in course titled "Alg/Geom," who complete Algebra I at the end of the first semester of 8th grade.